What Is An SPV (Special Purpose Vehicle)?
An SPV (Special Purpose Vehicle) is a dedicated legal entity created to hold and manage assets separately from personal or business finances. This structure ensures maximum security, control, and efficiency for your investment in ULEZ-compliant vehicles.

Why Use An SPV?
- 100% Ownership & Control – Your name is on all documents, and you fully own both the assets and income.
- Ring-Fenced Protection – The SPV keeps your investment separate, safeguarding your other assets from any financial risks.
- Fixed Income, Hands-Free – Your cars are rented out for a guaranteed monthly income with a pre-agreed fixed resale price.
- Simple & Tax-Efficient – SPVs can provide tax advantages and a structured, professional approach to asset management.
- Proven Model, Secure Returns – Earn 21%-39% ROI in a completely managed, low-risk environment.
- Expand Your Fleet with Business Funding – Your SPV can qualify for business financing, allowing you to scale your rental fleet faster without tying up personal funds.
This is the safest and smartest way to structure your ULEZprosperity rental business while keeping everything transparent, protected, and profitable.
Get started today—contact us to set up your SPV and explore funding options!
Investment Comparison Table
Investment Type | ULEZprosperity SPV | UK Landlords | Shares | Savings | Crypto | Wine | Whiskey | Stocks |
---|---|---|---|---|---|---|---|---|
Ownership | 100% Ownership & Control | Often shared ownership, limited control | Ownership of shares (minority) | No ownership of tangible assets | Ownership of tokens (not physical) | Ownership of physical bottles | Ownership of physical casks | Ownership of stocks (minority control) |
Income | Guaranteed Fixed Monthly Income | Unpredictable rental income | Dividends (variable) | Low interest rates | High volatility uncertain returns | Potential for long-term capital growth | Limited returns, volatile market | Dividends (variable) |
Risk | Low-risk, ring-fenced protection | High risk of market fluctuations, void periods | Market volatility, high risk | Inflation risk, low returns | Extremely high risk, market volatility | Market risk, storage and transport issues | Market volatility, aging concern | Market volatility, external factors |
Hands-Free Management | Completely hands-free, fully managed | Active management, property maintenance | Active management of portfolio | Passive, low involvement | Active management, frequent trading | Active involvement in storage/transport | Active management of storage and sales | Active management of portfolio |
Returns (ROI) | 21%-39% (guaranteed) | 5%-12% (market-dependent) | 4%-8% (historically variable) | 0.5%-2% (low-interest environment) | High risk with potential for large swings | Low returns, often long-term | Potential for high returns, long-term | 7%-10% (varies greatly) |
Tax Benefits | Tax-efficient structure | Capital gains, income tax on rental income | Taxed at capital gains rates | Taxed at low-interest savings rates | Taxed heavily, often on short-term gains | Taxable gains, possible capital gains tax | Taxable gains, VAT may apply | Taxed at capital gains rates |
Asset Liquidity | Easy to sell, predetermined exit strategy | Illiquid, involves property sales | Easily tradable on exchanges | Low liquidity | High volatility, hard to liquidate fast | Low liquidity, specialized market | Low liquidity, specialized market | Tradable on exchanges but volatile |
Asset Protection | Ring-fenced, bankruptcy remote, safe structure | Exposed to market and tenant risk | No tangible asset protection | No tangible asset protection | No tangible asset protection | High risk of damage or fraud | High risk of theft or damage | No tangible asset protection |
Scalability | Easily scalable with business funding options | Limited by capital, often requires loans | Requires capital and knowledge | Limited scalability | Scalability depends on market knowledge | Difficult to scale without expertise | Limited scalability, storage costs | Scalability depends on market trends |
Initial Investment | From £18,000, scalable to higher amounts | High capital, upfront cost | Low to medium capital required | Low minimum deposits, limited returns | High capital, volatile entry costs | Requires large upfront investment | Requires capital and knowledge | Low to medium capital |
Sustainability & Social Impact | Supports key workers (nurses, teachers, etc.) | No direct impact on social good | No social impact | No social impact | No social impact | Limited social impact | Limited social impact | Limited social impact |
Why Choose ULEZprosperity SPV?
- 100% Ownership & Control: Unlike shares or property where ownership can be diluted or limited, you have full control and ownership of the asset and income.
- Guaranteed Fixed Returns: While shares and crypto can be volatile, ULEZprosperity offers guaranteed returns of 21%-39%, with low risk.
- Hands-Free Management: You don't need to manage tenants, handle repairs, or deal with market fluctuations. ULEZprosperity takes care of everything.
- Ring-Fenced Asset Protection: Your investment is protected by an SPV, ensuring no exposure to personal or business risks.
- Social Impact: By investing, you directly support UK key workers like nurses, teachers, and other essential professionals.
“In times of change, learners inherit the earth, while the learned find themselves beautifully equipped to deal with a world that no longer exists.”
― Eric Hoffer
Get started today and explore the secure, profitable world of ULEZprosperity.
Your asset, your control, your future. Get in touch now.
Buy. Rent. Sell. It’s that simple!